Who Should I Draft?
Antonio Brown or Roddy White (2013)
Expert Picks
0%
100%
Expert Consensus Rank (ECR)
25
8
Best Rank
18
5
Worst Rank
39
19
Best
143.3
177.0
Worst
138.2
167.1
| Receptions | 76.5 |
91.5 |
| Rec Yards | 1014 |
1280.5 |
| Rec TDs | 6 |
7.5 |
The Fake Football | “It's hard to get a good feel for how productive the Steelers offense will be, but Roethlisberger will get the ball to Brown often.” | “He's as steady as they go. More upside in PPR with Jones taking some TDs away.” |
| Derek Lofland Fantasy Football Maniax | “I think he is overvalued by some fantasy experts, he finished with 66 receptions for 787 yards and five touchdowns. He is a good WR3 when healthy, even though he will be the top Steelers WR in 2013, he does not score enough touchdowns for my liking.” | “White had another monster year with 92 receptions for 1351 yards and seven touchdowns, but he is 32 years old this year and Jones is taking over as the team's top wideout.” |
NFL Soup | “Brown is the new #1 in PIT, so you can bet on big numbers in 2013.” | “White is aging like a fine wine. There's no reason to suspect any sudden drop off in production.” |
| Kyle Wachtel Forensic Fantasy | “Consistent WR that will pick up more targets” | “Been a rock at this position for several years” |
| Tommy Rowan Juan Elway | “Still playing at a high level and did his fair share of damage despite Julio Jones emergence.” | |
| Staff Rankings FFLockerRoom | “White recorded his 6th straight season with 80 receptions, his 3rd straight season with 90 receptions and his 5th season with at least 1,200 yards receiving (3rd season of 1,300 yards). Consider him a low-end No.1 Fantasy WR in all leagues worth drafting as early as Round 3.” |


